Bookmark and Share

username:

password:


forgot login?

Trouble?
 
Round Prizes

welcome
create empire
game rules
 
Alliance Icons
Empires: 694
Online: 2
Attacking: 0

view online


Round 20: ends in 26 days, 3 hours, 41 mins, 5 secs

rank empire villagers war units worth
1. SILENTDEATH 562,319 3,692,608 $602,054,250
2. HoBBeS 49,020 333,643 $50,772,875
3. EnZo 48,111 315,409 $45,057,625
4. EvenFlow 61,121 162,798 $35,630,000
5. PeterG 117,817 0 $29,454,250
6. Tribal 97,335 0 $24,333,750
7. SuPerxKiD 26,726 121,501 $19,274,750
8. Forgotten 75,363 0 $18,840,750
9. Nemesis 56,751 0 $14,187,750
10. Revy_2_Hands 55,936 275 $14,018,375


Who's Online: There is/are currently 2 empire(s) online.

GOD_OF_DEATH, HoBBeS


Copyright © 2003 - The Rise Of Chaos! All Rights Reserved